Owners
BLAND JANET R & FREDERICK HEMMING IV2070 PARLIAMENT DRIVE
LAWRENCEVILLE, GA 30043
Parcel Summary
| Situs Address | 3460 S FLETCHER AV 305 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 19 |
| Township | 3N |
| Range | 28 |
| Subdivision | PELCAN CND OR414-578 |
| Exemptions | None |
Short Legal
UNIT 305THE PELICANS OR 454/407
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $639,600 | $608,400 |
| (=) Market Value | $639,600 | $608,400 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $256,651 | $0 |
| (=) School Assessed Value | $382,949 | $608,400 |
| County Assessed Value | $382,949 | $608,400 |
| (-) School Exemptions | $30,000 | $0 |
| (-) Non-school Exemptions | $55,000 | $0 |
| (=) School Taxable Value *** | $352,949 | $608,400 |
| (=) County Taxable Value | $327,949 | $608,400 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-10-18 | 2744/1883 | $655,000 | WD | Q | I | SWINSON MYRA H | BLAND JANET R & FREDERICK HEMMING IV |
| 2018-04-17 | 2191/1772 | $480,000 | WD | Q | I | ROTTAS PROPERTIES LLC | SWINSON MYRA H |
| 2013-02-14 | 1848/1413 | $100 | QC | U | I | ROTTAS CHRISTINE ANN | ROTTAS PROPERTIES LLC |
| 2009-09-23 | 1641/0475 | $375,000 | WD | U | I | PENDLEY KATHERINE V | ROTTAS CHRISTINE ANN |
| 2005-07-12 | 1332/0986 | $539,000 | WD | Q | I | LECKER LORI COOPER & JOHN F | PENDLEY KATHARINE V |
| 1999-11-19 | 0908/1001 | $260,000 | WD | Q | I | PERRAULT SUSAN M & MARK S ET AL | LECKER LORI COOPER |
| 1993-06-09 | 0682/0959 | $125,000 | WD | Q | I | SPRUILL H & POWELL M | FERREAULT SUE ET AL |
| 1986-12-30 | 0507/0118 | $100 | WD | U | I | HNC INC | SPRUILL HUGH S & MALCOLM E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1235 | 1235 | 1985 |